OUR PRODUCTS RANGE

HOME

ABOUT US ENQUIRY CONTACT US

Request Quote


LABORATORY GLASSWARE
- Flasks

We are worldwide manufacturers, suppliers, Exporters of Flasks. MCP Flasks are being exported in huge quantities to many countries. Please have look at our range and ask for the quotes. We will be glad to quote even for small quantities.

 
Flasks Reaction, Wide Mouth, Flat flange 100 mm I.D.., 150 mm. O.D.

Code

Capacity (ml.)

L161/1 1000
L161/2 2000
L161/3 3000
L161/4 5000
L161/5 10000
L161/6 20000
Request Quote
Flask Reaction

View Large

 


Lids For Reaction Flasks, Flat flange 100mm. I.D., 150 mm. O.D., with multiple Sockets

Code

Central Parallel 10º 15º
L162/1 19/26 19/26 24/29 19/26 --
L162/2 19/26 14/23 14/23 14/23 29/32
L162/3 29/32 14/23 14/23 14/23 29/32

Request Quote

View Large


Stainless Steel Clips, with wing nuts for holding 100 mm. flat flanges

Code

L163

Request Quote

View Large


Teflon Gaskets,  for 100 mm. flat flange.

Code

L164

Request Quote


Flask Round Bottom Short Neck Or Medium Neck with socket

Code

Socket

Capacity (ml.)

L165/1 10/19 5
L165/1A 14/23 5
L165/2 10/19 10
L165/2A 14/23 10
L165/3 14/23 25
L165/3A 19/26 25
L165/4 24/29 25
L165/5 14/23 50
L165/5A 19/26 50
L165/6 24/29 50
L165/7 34/35 50
L165/8 14/23 100
L165/8A 19/26 100
L165/9 24/29 100
L165/10 34/35 100
L165/11 19/26 150
L165/12 24/29 150
L165/13 29/32 150
L165/13A 34/35 150
L165/14 19/26 250
L165/15 24/29 250
L165/16 29/32 250
L165/16A 34/35 250
L165/17 19/26 500
L165/18 24/29 500
L165/19 29/32 500
L165/19A 34/35 500
L165/20 24/29 1000
L165/21 29/32 1000
L165/22 34/35 1000
L165/23 24/29 2000
L165/24 34/35 2000
L165/25 24/29 3000
L165/26 34/35 3000
L165/27 24/29 5000
L165/27A 34/35 5000
L165/27B 40/38 5000
L165/28 45/40 5000
L165/28A 50/42 5000
L165/29 34/35 10000
L165/29A 40/38 10000
L165/30 45/40 10000
L165/30A 50/42 10000
L165/30B 55/44 10000
L165/31 40/38 20000
L165/31A 50/42 20000
L165/31B 55/44 20000
Request Quote

View Large

View Large

View Large

 


Flask Flat Bottom Short Neck Or Medium Neck with socket

Code

Socket

Capacity (ml.)

L165F/1 10/19 5
L165F/1A 14/23 5
L165F/2 10/19 10
L165F/2A 14/23 10
L165F/3 14/23 25
L165F/3A 19/26 25
L165F/4 24/29 25
L165F/5 14/23 50
L165F/5A 19/26 50
L165F/6 24/29 50
L165F/7 34/35 50
L165F/8 14/23 100
L165F/8A 19/26 100
L165F/9 24/29 100
L165F/10 34/35 100
L165F/11 19/26 150
L165F/12 24/29 150
L165F/13 29/32 150
L165F/13A 34/35 150
L165F/14 19/26 250
L165F/15 24/29 250
L165F/16 29/32 250
L165F/16A 34/35 250
L165F/17 19/26 500
L165F/18 24/29 500
L165F/19 29/32 500
L165F/19A 34/35 500
L165F/20 24/29 1000
L165F/21 29/32 1000
L165F/22 34/35 1000
L165F/23 24/29 2000
L165F/24 34/35 2000
L165F/25 24/29 3000
L165F/26 34/35 3000
L165F/27 24/29 5000
L165F/27A 34/35 5000
L165F/27B 40/38 5000
L165F/28 45/40 5000
L165F/28A 50/42 5000
L165F/29 34/35 10000
L165F/29A 40/38 10000
L165F/30 45/40 10000
L165F/30A 50/42 10000
L165F/30B 55/44 10000
L165F/31 40/38 20000
L165F/31A 50/42 20000
L165F/31B 55/44 20000
Request Quote

View Large

View Large

View Large

 


Round Bottom Flask Two Necks, Side Neck are Parallel

Code

Centre Neck

Side Neck

Capacity (ml.)

L166P/1 24/29 14/23 100
L166P/2 24/29 14/23 250
L166P/3 24/29 19/26 250
L166P/4 24/29 14/23 500
L166P/5 24/29 19/26 500
L166P/6 34/35 14/23 1000
L166P/6A 34/35 19/26 1000
L166P/6B 24/29 14/23 1000
L166P/6C 24/29 19/26 1000
L166P/7 34/35 19/26 2000
L166P/7A 34/35 24/29 2000
L166P/7B 24/29 19/26 2000
L166P/7C 24/29 24/29 2000
L166P/8 34/35 24/29 3000
L166P/8A 34/35 19/26 3000
L166P/8B 34/35 14/23 3000
L166P/8C 24/29 24/29 3000
L166P/8D 24/29 19/26 3000
L166P/8E 24/29 14/23 3000
L166P/9 40/38 24/29 5000
L166P/9A 40/38 19/26 5000
L166P/9B 40/38 14/23 5000
L166P/9C 34/35 24/29 5000
L166P/9D 34/35 19/26 5000
L166P/9E 34/35 14/23 5000
L166P/9F 24/29 24/29 5000
L166P/9G 24/29 19/26 5000
L166P/9H 24/29 14/23 5000
L166P/10 55/44 34/35 10000
L166P/10A 55/44 24/29 10000
L166P/10B 55/44 19/26 10000
L166P/10C 50/42 34/35 10000
L166P/10D 50/42 24/29 10000
L166P/10E 50/42 19/26 10000
L166P/10F 40/38 34/35 10000
L166P/10G 40/38 24/29 10000
L166P/10H 40/38 19/26 10000
L166P/11 55/44 34/35 20000
L166P/11A 55/44 24/29 20000
L166P/11B 55/44 19/26 20000
L166P/11C 50/42 34/35 20000
L166P/11D 50/42 24/29 20000
L166P/11E 50/42 19/26 20000
L166P/11F 40/38 34/35 20000
L166P/11G 40/38 24/29 20000
L166P/11H 40/38 19/26 20000

Request Quote

View Large

 

 


Flasks Round Bottom  Two Necks, Side Neck at Angle.

Code

Centre Neck

Side Neck

Capacity (ml.)

L166A/1 24/29 14/23 100
L166A2 24/29 14/23 250
L166A/3 24/29 19/26 250
L166A/4 24/29 14/23 500
L166A/5 24/29 19/26 500
L166A/6 34/35 14/23 1000
L166A/6A 34/35 19/26 1000
L166A/6B 24/29 14/23 1000
L166A/6C 24/29 19/26 1000
L166A/7 34/35 19/26 2000
L166A/7A 34/35 24/29 2000
L166A/7B 24/29 19/26 2000
L166A/7C 24/29 24/29 2000
L166A/8 34/35 24/29 3000
L166A/8A 34/35 19/26 3000
L166A/8B 34/35 14/23 3000
L166A/8C 24/29 24/29 3000
L166A/8D 24/29 19/26 3000
L166A/8E 24/29 14/23 3000
L166A/9 40/38 24/29 5000
L166A/9A 40/38 19/26 5000
L166A/9B 40/38 14/23 5000
L166A/9C 34/35 24/29 5000
L166A/9D 34/35 19/26 5000
L166A/9E 34/35 14/23 5000
L166A/9F 24/29 24/29 5000
L166A/9G 24/29 19/26 5000
L166A/9H 24/29 14/23 5000
L166A/10 55/44 34/35 10000
L166A/10A 55/44 24/29 10000
L166A/10B 55/44 19/26 10000
L166A/10C 50/42 34/35 10000
L166A/10D 50/42 24/29 10000
L166A/10E 50/42 19/26 10000
L166A/10F 40/38 34/35 10000
L166A/10G 40/38 24/29 10000
L166A/10H 40/38 19/26 10000
L166A/11 55/44 34/35 20000
L166A/11A 55/44 24/29 20000
L166A/11B 55/44 19/26 20000
L166A/11C 50/42 34/35 20000
L166A/11D 50/42 24/29 20000
L166A/11E 50/42 19/26 20000
L166A/11F 40/38 34/35 20000
L166A/11G 40/38 24/29 20000
L166A/11H 40/38 19/26 20000
L166A/20A* 19/26 14/23 25
L166A/20B* 24/29 19/26 25
L166A/21A* 19/26 14/23 50
L166A/21B* 24/29 19/26 50

Request Quote

View Large

 

 

* New Addition

Flask Round Bottom, Three Necks, Side necks at Parallel 

Code

Centre Neck

Side Neck

Capacity (ml.)

L167P/1 24/29 14/23 100
L167P/2 24/29 14/23 250
L167P/2A 24/29 19/26 250
L167P/3 24/29 14/23 500
L167P/3A 24/29 19/26 500
L167P/4 24/29 14/23 1000
L167P/4A 24/29 19/26 1000
L167P/5 34/35 19/26 1000
L167P/6 24/29 19/26 2000
L167P/7 34/35 19/26 2000
L167P/8 34/35 24/29 2000
L167P/9 34/35 19/26 3000
L167P/9A 34/35 24/29 3000
L167/10 34/35 19/26 5000
L167P/10A 40/38 19/26 5000
L167P/10B 50/42 19/26 5000
L167P/10C 55/44 19/26 5000
L167P/10D 34/35 24/29 5000
L167P/10E 40/38 24/29 5000
L167P/10F 50/42 24/29 5000
L167P/10G 55/44 24/29 5000
L167P/11A 34/35 19/26 10000
L167P/11B 40/38 19/26 10000
L167P/11C 50/42 19/26 10000
L167P/11D 55/44 19/26 10000
L167P/11E 34/35 24/29 10000
L167P/11F 40/38 24/29 10000
L167P/11G 50/42 24/29 10000
L167P/11H 55/44 24/29 10000
L167P/12A 34/35 19/26 20000
L167P/12B 40/38 19/26 20000
L167P/12C 50/42 19/26 20000
L167P/12D 55/44 19/26 20000
L167P/12E 34/35 19/26 20000
L167P/12F 34/35 24/29 20000
L167P/12G 40/38 24/29 20000
L167P/12H 50/42 24/29 20000
L167P/12I 55/44 24/29 20000
L167P/12J 34/35 24/29 20000

Request Quote

View Large

 

 


Flask Round Bottom, Three Necks, Side necks at Parallel 

Code

Centre Neck

Side Neck

Capacity (ml.)

L167A/1 24/29 14/23 100
L167A/2 24/29 14/23 250
L167A/2A 24/29 19/26 250
L167A/3 24/29 14/23 500
L167A/3A 24/29 19/26 500
L167A/4 24/29 14/23 1000
L167A/4A 24/29 19/26 1000
L167A/5 34/35 19/26 1000
L167A/6 24/29 19/26 2000
L167A/7 34/35 19/26 2000
L167A/8 34/35 24/29 2000
L167A/9 34/35 19/26 3000
L167A/9A 34/35 24/29 3000
L167A/10 34/35 19/26 5000
L167A/10A 40/38 19/26 5000
L167A/10B 50/42 19/26 5000
L167A/10C 55/44 19/26 5000
L167A/10D 34/35 24/29 5000
L167A/10E 40/38 24/29 5000
L167A/10F 50/42 24/29 5000
L167A/10G 55/44 24/29 5000
L167A/11A 34/35 19/26 10000
L167A/11B 40/38 19/26 10000
L167A/11C 50/42 19/26 10000
L167A/11D 55/44 19/26 10000
L167A/11E 34/35 24/29 10000
L167A/11F 40/38 24/29 10000
L167A/11G 50/42 24/29 10000
L167A/11H 55/44 24/29 10000
L167A/12A 34/35 19/26 20000
L167A/12B 40/38 19/26 20000
L167A/12C 50/42 19/26 20000
L167A/12D 55/44 19/26 20000
L167A/12E 34/35 19/26 20000
L167A/12F 34/35 24/29 20000
L167A/12G 40/38 24/29 20000
L167A/12H 50/42 24/29 20000
L167A/12I 55/44 24/29 20000
L167A/12J 34/35 24/29 20000
L167A/21A* 19/26 14/23 50
L167A/21B* 24/29 19/26 50

Request Quote

View Large

 

 

* New Addition

Flask Conical or Erlenmeyer 

Code

 Socket

Capacity (ml.)

L168/1 14/23 25
L168/2 14/23 50
L168/3 19/26 50
L168/4 19/26 100
L168/5 24/29 100
L168/6 19/26 150
L168/7 24/29 150
L168/8 19/26 250
L168/9 24/29 250
L168/10 29/32 250
L168/10A 34/35 250
L168/11 19/26 500
L168/12 24/29 500
L168/13 29/32 500
L168/13A 34/35 500
L168/14 24/29 1000
L168/15 29/32 1000
L168/15A 34/35 1000
L168/16 24/29 2000
L168/16A 34/35 2000

Request Quote

Flask Erlenmeyer

View Large

 

 


Flasks Buchner, Filteration, with tubulation

Code

 Socket

Capacity (ml.)

L169/1 19/26 100
L169/2 24/29 250
L169/3 24/29 500
L169/4 24/29 1000
L169/5 34/35 1000

Request Quote

Flask Erlenmeyer narrow neck, graduated

View Large

 

 


Flask Kjeldhal

Code

 Socket Size

Capacity (ml.)

L170/1 19/26 50
L170/2 19/26 100
L170/3 24/29 100
L170/4 24/29 300
L170/5 24/29 500
L170/6 24/29 800
L170/7 29/32 800

Request Quote

Flask Erlenmeyer narrow neck, graduated

View Large

 

 


Flask Conical , Screw Cap with PTFE/ Rubber Liner

Code

Capacity (ml.)

L180/1 25
L180/2 50
L180/3 100
L180/4 150
L180/5 250
L180/6 500
L180/7 1000
L180/8 2000

Request Quote

View Large

 

 


Flask Conical With Interchangeable Stopper

Code

Capacity (ml.)

L181/1 25
L181/2 50
L181/3 100
L181/4 150
L181/5 250
L181/6 500
L181/7 1000
L181/8 2000

Request Quote

View Large

 


Flasks Iodine With Funnel Shaped Cup And Stopper

Code

Capacity (ml.)

L182/1 100
L182/2 250
L182/3 500
L182/4 1000

Request Quote

View Large


Flask Filtering, Heavywall, Bolt Neck, with tubulation.

Code

Capacity (ml.)

L179/1 100
L179/2 250
L179/3 500
L179/4 1000
L179/5 2000

Request Quote

View Large


Flask Erlenmeyer's,  Conical Graduated, Narrow Mouth

Code

Capacity (ml.)

Graduation Interval (mm.)

L183/1 5 --
L183/2 10 --
L183/3 20/25 --
L183/4 50 --
L183/5 100 25
L183/6 150 25
L183/7 250 50
L183/8 500 100
L183/9 1000 200
L183/10 2000 500

Request Quote

View Large

Note : Flask Up To 50 ml. Capacity are Ungraduated

Flask Boiling, Round Bottom 

Code

Capacity (ml.)

L188/1 100
L188/2 150
L188/3 250
L188/4 500
L188/5 1000
L188/6 2000
L188/7 3000
L188/8 5000
L188/9 10000

Request Quote

View Large


Flask Boiling,  Flat Bottom 

Code

Capacity (ml.)

L189/1 100
L189/2 150
L189/3 250
L189/4 500
L189/5 1000
L189/6 2000
L189/7 3000
L189/8 5000
L189/9 10000

Request Quote

View Large


Distillation Flask With Side Tube

Code

Capacity (ml.)

L178/1 25
L178/2 50
L178/3 100 or 125
L178/4 250
L178/5 500
L178/6 1000
L178/7 2000

Request Quote

View Large


Flask Kjeldhal, Round Bottom, Long Neck

Code

Capacity (ml.)

L184/1 10
L184/2 30
L184/3 50
L184/4 100
L184/5 300
L184/6 500
L184/7 800

Request Quote

View Large


Flask Erlenmeyer , Conical Long Neck, without rim, 

Code

Capacity (ml.)

O.D.x Ht (mm.)

Neck (mm.)

L185 250 78x154 25

Request Quote


Flask Erlenmeyer , Conical, Wide Mouth 

Code

Capacity (ml.)

O.D.x Ht (mm.)

Neck (mm.)

L186/1 100 70x110 34
L186/2 250 85x142 50
L186/3 500 105x175 50
L186/4 1000 120x220 56

Request Quote

View Large


Flask Conical, Rimless 

Code

Capacity (ml.)

O.D.x Ht (mm.)

Neck O.D (mm.)

L186/1 750 114x210 34

Request Quote


Flask Pear Shape Single Neck

Code

Socket Size

Capacity (ml.)

L171/1 10/19 5
L171/2 10/19 10
L171/2A 14/23 10
L171/3 10/19 25
L171/3A 14/23 25
L171/4 10/19 50
L171/4A 14/23 50
L171/5 14/23 100

Request Quote

View Large

 


Flask Pear Shaped, Two Necks Side Neck  At Angle

Code

Center Neck

Side Neck

Capacity (ml.)

L172/1 14/23 14/23 25
L172/2 14/23 14/23 50
L172/3 14/23 14/23 100

Request Quote

View Large


Flask Pear Shape Three necks, one side neck at angle and one side neck Parallel

Code

Socket

Cone

Capacity (ml.)

L173/1 14/23 14/23 25
L173/2 14/23 14/23 50
L173/3 14/23 14/23 100

Request Quote

View Large


Distillation Flask Pear Shaped

Code

Socket Size

Cone Size

Capacity (ml.)

L177/1 14/23 14/23 10
L177/2 14/23 14/23 25
L177/3 14/23 14/23 50
L177/4 14/23 14/23 100

Request Quote

View Large


Flasks Claisen, Pear Shaped

Code

Socket Size

Cone Size

Capacity (ml.)

L176/1 14/23 14/23 10
L176/2 14/23 14/23 25
L176/3 14/23 14/23 50
L176/4 14/23 14/23 100

Request Quote

View Large


Flasks Pear Shaped, Vigreux, Claisen  Type

Code

Socket

Cone

Capacity (ml.)

L174/1 14/23 14/23 10
L174/2 14/23 14/23 25
L174/3 14/23 14/23 50
L174/4 14/23 14/23 100

Request Quote

View Large


Flasks Pear Shaped, Vigreux, with side neck

Code

Socket Size

Cone Size

Capacity (ml.)

L175/1 14/23 14/23 10
L175/2 14/23 14/23 25
L175/3 14/23 14/23 50
L175/4 14/23 14/23 100

Request Quote

View Large


Dewar Flask, double walled, cylindrical, evacuated,  unsilvered

Code

Inner Tube (mm)

Approx.Capacity (ml.)

L873/1 50x200 300
L873/2 50x250 400
L873/3 60x200 475
L873/4 60x250 600
L873/5 75x200 750
L873/6 75x250 950
L873/7 100x300 2000

Request Quote

View Large


Dewar Flask, double walled, cylindrical, evacuated,  silvered

Code

Inner Tube (mm)

Approx.Capacity (ml.)

L874/1 50x200 300
L874/2 50x250 400
L874/3 60x200 475
L874/4 60x250 600
L874/5 75x200 750
L874/6 75x250 950
L874/7 100x300 2000

Request Quote

View Large


 

Other Products in This Category

Beakers Connection Tubes Molecular Weight Apparatus Chromatography Apparatus
Bottles Conway Diffusion Unit Plant Physiological Apparatus Interchangable Ground Joints Assemblies
Pipettes Gas Apparatus Quartz (Transparent) Laboratory Ware Moisture Determination Apparatus
Cones Kjeldhal Apparatus Sintered Glassware Separating / Dropping Funnels
Utility Sets Water Distillations Semi Micro Analysis Apparatus Fractionating Columns
Culture Flasks Manometer Carbon, Sulphur Determination Apparatus Rotary Vacuum Evaporator
Hydrometers  Thermometers  Nitrogen Determination Apparatus Clinical Laboratory Apparatus
Flasks Tissue Homogenisers Electrodes Apparatus Petroleum Testing Apparatus
Burettes Desiccators Dairy & Milk Testing Apparatus Physical Apparatus
Tubes Silica Laboratory Ware  Photo Chemical Reactor Low Actinic Amber Colour Borosil Glassware
Stopcock Anaerobic Culture Jar PTFE Laboratory Wares Chromatographic Apparatus
Stirrers Miscellaneous Fitting Standard Joints, Stoppers, Adapters Still Heads / Splash Heads
Condensers Measuring Cylinders Volumetric Flasks Extraction Apparatus
Cannulae Arsenic Apparatus Melting Point Tubes Miscellaneous Apparatus
Water Still      

HOME       ABOUT US       ENQUIRY       CONTACT US       REQUEST QUOTE

© All Right Reserved JindalMedical.com
hit counter code